Whether it is the challenge of climbing the Ladder, or the thrill of the Cup - UW5 has it all!
The top 4 teams at the end of Week 6 (Term 2) will qualify for the Champions League. The next 4 teams will qualify for the Plate competition.
Position | Team Name |
---|---|
1 | Don't Look Back In Amber |
2 | Pukki Blinders |
3 | MatzeBallers |
4 | Obi 1 Kenobi 0 |
5 | Martin Athletic |
6 | Lads on Touré |
7 | Bad Kompany |
8 | George |
9 | UWMCCFC |
10 | Madeleine Milan |
11 | Sesh Fabregas |
12 | Spicy Goulash Boys |
13 | Lambrinos |
14 | Nabil Genie |
Position | Team Name |
---|---|
1 | WRSS FC |
2 | Five Guys |
3 | Lallanas in Pyjamas |
4 | AJ's U16s |
5 | SV Auslandsjahr |
6 | Let's AV It |
7 | Free Agents 1 |
8 | Balotellitubbies |
9 | German Soc FC |
10 | No Michael FC |
11 | Divine Interception |
12 | G-Spot |
13 | Creamy Muck Muck |
14 | The Milkmen |
Position | Team Name |
---|---|
1 | Benji's Special Sauce |
2 | Rob Ya Nan's Persie |
3 | Dyslexia Untied |
4 | ABCDE FC |
5 | Tamil Society |
6 | CF Saucy Ballerz |
7 | Taurus FC |
8 | Bayer Neverlosen |
9 | Ravens FC |
10 | Goalois Theory |
11 | Nightshifters |
12 | The Nursery |
13 | Indian Soc |
14 | Four Point Five |
Position | Team Name |
---|---|
1 | 1. Fc Hunsoc |
2 | Ctrl alt De Ligt |
3 | UC United |
4 | Inter ya nan |
5 | Take your kop off |
6 | Pique Blinders |
7 | Fair Play FC |
8 | Stemsion United |
9 | Class Act |
10 | Free Agents 2 |
11 | Klose but no cigar |
12 | Stranger mings |
13 | Hugo's Drinkers |
14 | NARPY FC |
A coin will be tossed to decide the winner if a fixture is not played before the end of the round.
Home | Away | |
---|---|---|
Don't Look Back In Amber LOST | 1 - 8 | Hugo's Drinkers WON |
Lambrinos | Take your kop off | |
Martin Athletic | Sesh Fabregas | |
Lads on Touré | Indian Soc | |
Five Guys | G-Spot | |
Spicy Goulash Boys | SV Auslandsjahr | |
UWMCCFC | The Nursery | |
Rob Ya Nan's Persie WON | 11 - 6 | Inter ya nan LOST |
Nightshifters | Four Point Five | |
AJ's U16s WON | 12 - 2 | MatzeBallers LOST |
WRSS FC WON | 18 - 6 | Lallanas in Pyjamas LOST |
Ravens FC | Bad Kompany | |
George | Nabil Genie | |
No Michael FC LOST | 2 - 22 | Class Act WON |
Pukki Blinders LOST | 2 - 3 | Bayer Neverlosen WON |
Klose but no cigar | Ctrl alt De Ligt | |
Free Agents 2 | Creamy Muck Muck | |
Free Agents 1 WON | 5 - 3 | Madeleine Milan LOST |
1. Fc Hunsoc WON | 10 - 4 | German Soc FC LOST |
Stemsion United | Pique Blinders | |
Benji's Special Sauce WON | 13 - 8 | UC United LOST |
Fair Play FC WON | The Milkmen FORFEITED | |
Stranger mings | Tamil Society | |
Divine Interception WON | 19 - 6 | Goalois Theory LOST |
Player Name | Team Name | Goals Scored |
---|---|---|
Kovács Junior | 1. Fc Hunsoc | 22 |
Paul Gomez | SV Auslandsjahr | 21 |
MustyQ | Pukki Blinders | 19 |
Nathan Sharpe | Obi 1 Kenobi 0 | 18 |
Sam Marchbank | Lallanas in Pyjamas | 14 |
Josh Halderthay | Obi 1 Kenobi 0 | 13 |
Jamie Boys | Obi 1 Kenobi 0 | 13 |
Amar Dhariwal | Lallanas in Pyjamas | 13 |
Niko | WRSS FC | 12 |
TomHart | Martin Athletic | 11 |
UW5 Ranking | Team Name | UW5 Coefficient |
---|---|---|
1 | Obi 1 Kenobi 0 | 203 |
2 | UWMCCFC | 182 |
3 | Lallanas in Pyjamas | 173 |
4 | Benji's Special Sauce | 165 |
5 | 1. Fc Hunsoc | 153 |
6 | WRSS FC | 136 |
7 | Pukki Blinders | 133 |
8 | Let's AV It | 128 |
9 | Dyslexia Untied | 95 |
10 | ABCDE FC | 94 |
Challenger | Challenged | |
---|---|---|
Bad Kompany (7) | 5 - 33 | Obi 1 Kenobi 0 (4) |
15:00, 6/12/19, New 5-a-Side Pitches A | ||
Four Point Five (14) | 2 - 27 | The Nursery (12) |
12:00, 2/11/19, New 5-a-Side Pitches A | ||
WRSS FC (1) | 26 - 1 | Hugo's Drinkers (13) |
10:00, 23/10/19, New 5-a-Side Pitches A | ||
Goalois Theory (10) | 20 - 5 | CF Saucy Ballerz (6) |
13:00, 29/11/19, New 5-a-Side Pitches E | ||
Benji's Special Sauce (1) | 21 - 3 | CF Saucy Ballerz (6) |
17:00, 1/11/19, New 5-a-Side Pitches C | ||
Don't Look Back In Amber (1) | 24 - 0 | Bad Kompany (7) |
15:00, 28/10/19, New 5-a-Side Pitches A | ||
Bayer Neverlosen (8) | 18 - 6 | Indian Soc (13) |
15:00, 29/11/19, New 5-a-Side Pitches C | ||
Goalois Theory (10) | 15 - 8 | Four Point Five (14) |
16:00, 8/11/19, New 5-a-Side Pitches B | ||
Indian Soc (13) | 14 - 8 | Nightshifters (11) |
14:00, 15/11/19, New 5-a-Side Pitches A | ||
The Milkmen (14) | 18 - 3 | Creamy Muck Muck (13) |
10:00, 23/10/19, New 5-a-Side Pitches B |
This is an area dedicated to naming and shaming the laziest teams on campus! (i.e. a gentle, light hearted incentive for you to turn up to games!)
Although we are not currently enforcing it, in previous years there has been a rule that if you forfeit three times in a row, then you get penalised.
Team Name | Number of Challenges Forfeited |
---|---|
George | 4 |
Four Point Five | 3 |
Martin Athletic | 2 |
Klose but no cigar | 2 |
Balotellitubbies | 2 |
Goalois Theory | 2 |
Free Agents 2 | 1 |
Nabil Genie | 1 |
German Soc FC | 1 |
Spicy Goulash Boys | 1 |
If one game a week is not enough five-a-side for your team or for whatever reason you would like a competitive game, then you could try to arrange a friendly. A list of teams who wish to be contacted for friendly matches can be found on the Friendly Matches page. If you wish to be included in this list, please edit your team profile to reflect this.
To arrange a friendly match, view a team's profile and find a player that has their contact details available. Contact them and arrange the match directly.
A list of the weeks available pitch slots can be found here